Week | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
1 | Off | 4M | 3M | 4M | Off | 4M | 4M |
2 | Off | Fartlek (4M) | 4M | 3M | Off | 3M | 5M |
3 | Off | Fartlek (4M) | 4M | 3M | Off | 3M | 6M |
4 | Off | 4-5 hills 5K-10K pace | 3M | 4M | Off | 4M | 7M |
5 | Off | 5 x 440s 5K-10K pace | 4M | 5M | Off | 4M | 6M |
6 | Off | 3-4 Long Hills 5K-10K pace | 4M | 5M | Off | 3M | 5K Race (Or 7M) |
7 | Off | 5M | 3M | 5M | Off | 3M | 8M |
8 | Off | 4-5 Long Hills 5K-10K pace | 3M | 4M | Off | 3M | 10K Race (Or 7M) |
9 | Off | 4M | 3M | 6 x 880s 5K-10K pace | Off | 4M | 6M |
10 | Off | 5 x 440s 5K-10K pace | 3M | 5M | Off | 4M | 5M |
11 | Off | 5 x 880s 5K-10K pace | 3M | 4M | Off | 3M | 5M |
12 | Off | Fartlek (4M) | 3M | 3M | Off | 2M | RACE DAY |
Welcome to Getting Fit at Fifty
My name is Art Davis and I started running in 2007 to lose weight. Check out my before and after photos at the bottom of the page. I ran my first 5K and 10K in 2007 I went on to run my first half Marathon and full Marathon in 2008.
Couch to 10K
Subscribe to:
Posts (Atom)