Week | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
1 | Off | Fartlek (4M) | 4M | 4M | Off | 3M | 6M |
2 | Off | Fartlek (4M) | 5M | 3M | Off | 3M | 7M |
3 | Off | 4-5 Hills 5K-10K pace | 5M | 3M | Off | 3M | 6M |
4 | Off | 3-4 Long Hills 5K-10K pace | 3M | 4M | Off | 3M | 8M |
5 | Off | 5-6 Hills 5K-10K pace | 3M | 4M | Off | 3M | 7M |
6 | Off | 3 x Mile 5K-10K pace | 4M | 6M | Off | 5M | 9M |
7 | Off | 3 x Mile 5K-10K pace | 3M | 5M | Off | 3M | 7M |
8 | Off | 6 x 880s 5K-10K pace | 5M | 6M | Off | 5M | 10M |
9 | Off | 6 x 880s 5K-10K pace | 4M | 7M | Off | 3M | 10K Race (Or 8M run) |
10M | Off | 4 x Mile 5K-10K pace | 6M | 7M | Off | 6M | 12M |
11 | Off | 5M | 5M | 8M | Off | 3M | 8M |
12 | Off | 5M | 5M | 8M | Off | 3M | RACE DAY |
Welcome to Getting Fit at Fifty
My name is Art Davis and I started running in 2007 to lose weight. Check out my before and after photos at the bottom of the page. I ran my first 5K and 10K in 2007 I went on to run my first half Marathon and full Marathon in 2008.
Beginner 1/2 Marathon
Subscribe to:
Posts (Atom)